B	link	va	daily
PSP IN	VARIABLES	BEGIN	END
	28	113	126

B	daily			FLOW LIN.	FLOW LIN.	FLOW LIN.	FLOW LIN.	UCAP LIN.	UCAP LIN.	UCAP LIN.	UCAP LIN.	LOOP FLOW	FLOW QUAD.	CONG. FEE (ALG.)	CONG. FEE (ALG.)	CONG. FEE (ALG.)	CONG. FEE (ALG.)	CONG. FEE (ABS.)	CONG. FEE (ABS.)	CONG. FEE (ABS.)	CONG. FEE (ABS.)	MARG. COST	MARG. COST	MARG. COST	MARG. COST	CONG. PROB +	CONG. PROB -	HURDLE COST	HURDLE COST	HURDLE COST	HURDLE COST
				MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro/MW	Euro/MW	Euro/MW	Euro/MW	%	%	Euro	Euro	Euro	Euro
	index	day	month	EXP	std	min	max	EXP	std	min	max	values	values	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	values	values	EXP	std	min	max
	113	23	APR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1.25	1.25	0	2.50	0	100.00	0	0	0	0
	114	24	APR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100.00	0	0	0	0
	115	25	APR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8.00	2.00	6.00	10.00	0	100.00	0	0	0	0
	116	26	APR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10.00	0	10.00	10.00	0	100.00	0	0	0	0
	117	27	APR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100.00	0	0	0	0
	118	28	APR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3.00	3.00	0	6.00	0	100.00	0	0	0	0
	119	29	APR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	23.76	23.76	0	47.53	0	100.00	0	0	0	0
	120	30	APR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1.50	1.50	0	3.00	0	100.00	0	0	0	0
	121	01	MAY	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2.00	2.00	0	4.00	0	100.00	0	0	0	0
	122	02	MAY	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100.00	0	0	0	0
	123	03	MAY	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100.00	0	0	0	0
	124	04	MAY	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100.00	0	0	0	0
	125	05	MAY	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	32.27	16.27	16.00	48.54	0	100.00	0	0	0	0
	126	06	MAY	13303	4165	9139	17468	13303	4165	9139	17468	0	0	-497288	154655	-651943	-342633	497288	154655	342633	651943	35.51	19.51	16.00	55.01	50.00	100.00	0	0	0	0
